Nari Shiksha Niketan Post Graduate College

Admissions & Examination Results

Following the University's prescribed standards, the admission criteria were outlined, and the admission process for the first semester courses of B.A., B.Sc., B.Com., and M.A. began in April 2022. The enrolment comprised the following number of students:

Admissions

Class Total No. of Students
B.A. Semester 1/ 2 252
B.A. Semester 3/ 4 232
B.A. Semester 5/ 4 137
B.Sc. Semester 1/ 2 60
B.Sc. Semester 3/ 4 59
B.Sc. Semester 5/ 6 29
B.Com. Semester 1/ 2 22
B.Com. Semester 3/ 4 18
B.Com. Semester 5/ 6 22
M.A. Semester 1/ 2 32
M.A. Semester 3/ 4 18
Total UG Regular Students 770
Total Self Finance Students 62
Total PG students 50
Grand Total 882

Examination Results 2021-22

Class No. Appeared No. Passed Pass Percentage
B.A. Semester 3 187 93 49.73%
B.A. Semester 4 143 98 68.53%
B.A. Semester 5 316 297 81.32%
B.A. Semester 6 312 156 50%
B.Sc. Semester 3 42 17 40%
B.Sc. Semester 4 29 23 79%
B.Sc. Semester 5 37 19 51%
B.Sc. Semester 6 44 16 36%
B.Com. Semester 3 22 17 77%
B.Com. Semester 4 22 19 86.30%
B.Com. Semester 5 22 22 100%
B.Com. Semester 6 22 22 100%
M.A.I(II semester) 10 10 100%
M.A.II(IV semester) 19 14 73%

Next Nari Shiksha Niketan Inter College Results